河北小漫电子商务有限公司经销 优译uiy 全系列产品,若有任何产品和样品需求,请联系销售人员:18531077631或18531025131
获取详细最新产品手册,请联系销售人员。
优译有限公司创立于中国深圳市,注册资金2亿元人民币,是集军民用微波通信器件研发、生产、销售与服务的一体化企业,产品远销海内外。公司成立于2003年,依托产业优势,凭借过硬的专业技术,以国内、国际双轨运营的经验模式,在微波通信行业赢得信誉和口碑,生产的产品频率范围DC-112GHz, 功率最高可达20KW,广泛使用于民用、军事、航天、空间技术等领域。优译公司始终秉承“诚信为先、顾客至上、科技引领、敢于创新”的经营理念,坚持以 “技术优势为根本,以市场需求为导向”。公司成立以来与国内外知名企业、院校、科研机构进行相互交流并深度合作,为产品开发研究奠定了技术基础。
低频率10MHz至1875MHz,包括FM,VHF,UHF等
型 号 | 频率范围 (MHz) | 带宽 Max. | 插入损耗 (dB) | 隔离度 (dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCI8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | N, SMA | +10~+60 | 80×80×28 |
UIYCI6060A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 50 | N, SMA | -30~+70 | 60×60×28 |
UIYCI6075A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 100 | N, SMA | -30~+70 | 60×75×28 |
UIYCI80140B | 60~200 | 20% | 0.3 | 23 | 1.2 | 500 | 250 | N | 0~+70 | 80×140×18 |
UIYCI100166A | 70~130 | 20% | 0.5 | 20 | 1.25 | 500 | 250 | N | 0~+70 | 100×160×40 |
UIYCI5656A | 130~900 | 40% | 0.3 | 23 | 1.2 | 300 | 30 | N,SMA | -30~+70 | 56×56×15 |
UIYCI5663A | 130~900 | 40% | 0.3 | 23 | 1.2 | 300 | 100 | N,SMA | -30~+70 | 56×63.5×15 |
UIYCI3538A | 200~1875 | 40% | 0.2 | 35 | 1.15 | 300 | 30 | N, SMA | -40~+85 | 35×38×15 |
UIYCI3556A | 200~1875 | 40% | 0.2 | 35 | 1.15 | 300 | 100 | N, SMA | -40~+85 | 35×56×15 |
UIYBCI6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 50 | N, SMA | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYBCI6075F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 100 | N, SMA | 0~60 | 60×75×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYCI4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 30 | N, SMA | -30~+70 | 45×50×24 |
UIYCI4580A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 250 | N, SMA | -30~+70 | 45×80×24 |
UIYBCI6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 50 | N, SMA | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYCI5356A | 300~1500 | 18% | 0.3 | 23 | 1.2 | 500 | 30 | N | -40~+85 | 53×56×20 |
700MHz至50GHz,包括GSM,CDMA,WCDMA,LTE,L.S.C.X波段等
型 号 | 频率范围 (GHz) | 带宽 Max. | 插入损耗 (dB) | 隔离度 (dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCI3434A | 0.7~2.0 | 40% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 34×34×22 |
UIYCI3232A | 0.7~2.5 | 35% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 32×32×18 |
UIYCI2528A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYCI2538A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 100 | N, SMA | -40~+85 | 25.4×38.5×15 |
UIYCI1522A | 4.0~7.2 | 25% | 0.3 | 23 | 1.2 | 60 | 5 | N, SMA | -40~+85 | 15×22.5×13.8 |
UIYCI2536A | 4.0~8.0 | 20% | 0.3 | 23 | 1.2 | 300 | 100 | N | -20~+70 | 25×36×18 |
UIYCI1318A | 6.0~35.0 | 75% | 0.3 | 23 | 1.2 | 60 | 5 | SMA, 2.92mm | -55~+85 | 13×18×13.8 |
UIYBCI1025A | 18.0~26.5 | Full | 0.7 | 20 | 1.3 | 10 | 2 | 2.92mm | -55~+85 | 10.2×25.6×12.5 |
23.0~28.0 | Full | 0.9 | 20 | 1.3 | 10 | 2 | 2.92mm | -55~+85 | 10.2×25.6×12.5 | |
UIYBCI1326B | 22.0~33.0 | Full | 1.3 | 16 | 1.5 | 10 | 2 | 2.92mm | +25±5 | 13×26×16.6 |
1.6 | 15 | 1.6 | -40~+85 | |||||||
UIYBCI1326A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 2 | 2.92mm | +25±5 | 13×26×16.6 |
1.7 | 12 | 1.8 | -45~+85 | |||||||
UIYCI4337A | ||||||||||
40.0~50.0 | 12% | 0.8 | 15 | 1.5 | 10 | 1 | 2.4mm | -40~+85 | 43×37×20 |
低频率10MHz至3600MHz,包括FM,VHF,UHF等
型 号 | 频率范围 (MHz) | 带宽 Max. | 插入损耗 (dB) | 隔离度 (dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDI8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | TAB | +10~+60 | 80×80×28 |
UIYDI6060A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 50 | TAB | -20~+65 | 60×60×28 |
UIYDI6075A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 100 | TAB | -20~+65 | 60×75×28 |
UIYDI80140B | 60~200 | 20% | 0.3 | 23 | 1.2 | 500 | 250 | TAB | 0~+70 | 80×140×18 |
UIYDI100166A | 70~130 | 20% | 0.5 | 20 | 1.25 | 500 | 250 | TAB | 0~+70 | 100×160×40 |
UIYDI5656A | 130~900 | 40% | 0.3 | 23 | 1.2 | 300 | 30 | TAB | -30~+70 | 56×56×15 |
UIYDI5663A | 130~900 | 40% | 0.4 | 23 | 1.2 | 300 | 100 | TAB | -30~+70 | 56×63.5×15 |
UIYDI3538A | 200~1875 | 40% | 0.2 | 30 | 1.15 | 300 | 30 | TAB | -40~+85 | 35×38×11 |
UIYDI3546A | 200~1875 | 40% | 0.2 | 30 | 1.15 | 300 | 100 | TAB | -40~+85 | 35×46×11 |
UIYDI2525A | 200~3600 | 30% | 0.2 | 25 | 1.15 | 200 | 30 | TAB | -40~+85 | 25.4×25.4×10.5 |
UIYDI2531A | 200~3600 | 30% | 0.2 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 | 25.4×31.7×10.5 |
UIYBDI6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 50 | TAB | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYBDI6075F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 100 | TAB | 0~60 | 60×75×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYDI4242A | 250~1300 | 35% | 0.25 | 25 | 1.15 | 300 | 30 | TAB | -30~+70 | 42×42×13 |
UIYDI4249A | 250~1300 | 35% | 0.25 | 25 | 1.15 | 300 | 100 | TAB | -30~+70 | 42×49×13 |
UIYBDI6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 50 | TAB | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYDI5356A | 300~1500 | 18% | 0.3 | 23 | 1.2 | 500 | 30 | TAB | -40~+85 | 53×56×20 |
400MHz至40GHz, GSM,CDMA,WCDMA,LTE,L.S.C.X band, etc
型 号 | 频率范围 (GHz) | 带宽 Max. | 插入损耗 (dB) | 隔离度 (dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDI2020A | 0.4~3.0 | 30% | 0.25 | 25 | 1.15 | 100 | 30 | TAB | -40~+85 | 20×20×10.6 |
UIYDI2027A | 0.4~3.0 | 30% | 0.25 | 25 | 1.15 | 100 | 100 | TAB | -40~+85 | 20×27×10.6 |
UIYDI1919A | 0.6~5.0 | 30% | 0.25 | 25 | 1.15 | 100 | 30 | TAB | -40~+85 | 19×19×8.6 |
UIYDI1925A | 0.6~5.0 | 30% | 0.25 | 25 | 1.15 | 100 | 100 | TAB | -40~+85 | 19×25.4×8.6 |
UIYDI3232A | 0.7~3.1 | 30% | 0.3 | 23 | 1.15 | 200 | 30 | TAB | -40~+85 | 32×32×11 |
UIYDI1212B | 0.7~6.0 | 30% | 0.3 | 23 | 1.2 | 60 | 20 | TAB | -40~+85 | 12.7×12.7×8 |
UIYDI1219A | 0.7~6.0 | 30% | 0.3 | 23 | 1.2 | 100 | 100 | TAB | -40~+85 | 12.7×19.1×8 |
UIYDI1220A | 4.0~8.0 | 25% | 0.25 | 23 | 1.2 | 60 | 5 | TAB | -40~+85 | 12×20×8 |
UIYDI815A | 5.0~25.0 | 40% | 0.3 | 23 | 1.2 | 65 | 5 | TAB | -55~+85 | 8.9×15×7.8 |
UIYDI1318A | 17.0~27.5 | 20% | 0.5 | 20 | 1.25 | 30 | 5 | TAB | -40~+85 | 13×18×13.8 |
UIYBDI1025A | 18.0~26.5 | Full | 0.7 | 20 | 1.3 | 10 | 2 | TAB | -55~+85 | 10.2×25.6×12.5 |
23.0~28.0 | Full | 0.9 | 20 | 1.3 | 10 | 2 | TAB | -55~+85 | 10.2×25.6×12.5 | |
UIYBDI1326B | 22.0~33.0 | Full | 1.3 | 16 | 1.5 | 10 | 2 | TAB | +25±5 | 13×26×16.6 |
1.6 | 15 | 1.6 | -40~+85 | |||||||
UIYBDI1326A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 2 | TAB | +25±5 | 13×26×16.6 |
1.7 | 12 | 1.8 | -45~+85 |
低频率10MHz至1875MHz,包括FM,VHF,UHF等
型 号 | 频率范围(MHz) | 带宽Max. | 插入损耗(dB) | 隔离度(dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围(°C) | 尺寸长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | N, SMA | +10~+65 | 80×80×28 |
UIYCC6060A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 200 | N, SMA | -30~+70 | 60×60×28 |
UIYCC8080B | 60~200 | 20% | 0.3 | 23 | 1.2 | 500 | 500 | N | 0~+70 | 80×80×18 |
UIYCC100100A | 70~130 | 20% | 0.5 | 20 | 1.25 | 500 | 500 | N | 0~+70 | 100×100×40 |
UIYCC120140A | 100~200 | 2% | 0.4 | 23 | 1.2 | 1000 Peak 10KW | 1000 Peak 10KW | 7/16 | 0~+85 | 120×140×50 |
UIYCC5656A | 130~900 | 40% | 0.3 | 23 | 1.2 | 300 | 300 | N,SMA | -30~+70 | 56×56×15 |
UIYCC3538A | 200~1875 | 40% | 0.2 | 30 | 1.15 | 300 | 300 | N, SMA | -40~+85 | 35×38×15 |
UIYBCC6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 160 | N, SMA | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYCC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 300 | N, SMA | -30~+70 | 45×50×24 |
UIYBCC6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 100 | N, SMA | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYCC5356A | 300~1500 | 18% | 0.3 | 23 | 1.2 | 500 | 500 | N | -40~+85 | 53×56×20 |
700MHz至50GHz,包括GSM,CDMA,WCDMA,LTE,L.S.C.X波段等
型 号 | 频率范围(GHz) | 带宽Max. | 插入损耗(dB) | 隔离度(dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围(°C) | 尺寸长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC3434A | 0.7~2.0 | 40% | 0.25 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 34×34×22 |
UIYCC3232A | 0.7~2.5 | 35% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 32×32×18 |
UIYCC2528A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYCC4546A | 1.0~3.8 | 15% | 0.3 | 23 | 1.2 | 600 | 600 | N | -40~+85 | 45×46×26 |
UIYCC104110A | 2.0~4.0 | 10% | 0.4 | 18 | 1.3 | 3000 Peak 30KW | 3000 Peak 30KW | 7/16 | -55~+85 | 104×110×48 |
UIYCC1522A | 4.0~7.2 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | N, SMA | -40~+85 | 15×22.5×13.8 |
UIYCC2525A | 4.0~8.0 | 20% | 0.3 | 23 | 1.2 | 300 | 300 | N | -20~+70 | 25×25.5×18 |
UIYCC1318A | 6.0~40.0 | 75% | 0.3 | 23 | 1.2 | 60 | 60 | SMA, 2.92mm | -55~+85 | 13×18×13.8 |
UIYBCC1325A | 18.0~26.5 | Full | 1.6 | 14 | 1.6 | 10 | 10 | SMA | -55~+85 | 13×25×16.6 |
UIYBCC1325B | 22.0~33.0 | Full | 1.5 | 15 | 1.5 | 10 | 10 | 2.92mm | +25±5 | 13×25×16.6 |
1.7 | 13 | 1.7 | -40~+80 | |||||||
UIYBCC1316A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 10 | 2.92mm | +25±5 | 13×16×12.6 |
1.7 | 12 | 1.8 | -45~+85 | |||||||
UIYCC4337A | 40.0~50.0 | 12% | 0.8 | 15 | 1.5 | 10 | 10 | 2.4mm | -40~+85 | 43×37×20 |
型 号 | 频率范围 | 功率(W) | 连接形式 | 衰减值(dB) | 驻波比 | 衰减精度(dB) | ||
---|---|---|---|---|---|---|---|---|
1~9 | 10~19 | 20~more | ||||||
UIYCA2AS3 | DC-3GHz | 2 | SMA | 1~60dB | 1.15 | ±0.5 | ±0.6 | ±0.8 |
UIYCA2AS6 | DC-6GHz | 1.2 | ±0.5 | ±0.6 | ±0.8 | |||
UIYCA2AS8 | DC-8GHz | 1.2 | ±0.5 | ±0.6 | ±0.8 | |||
UIYCA2AS124 | DC-12.4GHz | 1.25 | ±1.0 | ±1.0 | ±1.8 | |||
UIYCA2AS18 | DC-18GHz | 1.35 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA2AN3 | DC-3GHz | 2 | N | 1~60dB | 1.2 | ±0.5 | ±0.5 | ±0.6 |
UIYCA2AN6 | DC-6GHz | 1.25 | ±0.5 | ±0.6 | ±0.8 | |||
UIYCA2AN8 | DC-8GHz | 1.3 | ±0.5 | ±0.6 | ±0.8 | |||
UIYCA2AN124 | DC-12.4GHz | 1.3 | ±0.5 | ±0.8 | ±0.8 | |||
UIYCA2AN18 | DC-18GHz | 1.3 | ±1.0 | ±1.2 | ±1.2 | |||
UIYCA2AB3 | DC-3GHz | 2 | BNC | 1~40dB | 1.2 | ±0.5 | ±0.6 | ±1.0 |
UIYCA2AB6 | DC-6GHz | 1.5 | ±0.7 | ±0.8 | ±1.5 | |||
UIYCA5AS3 | DC-3GHz | 5 | SMA | 1~30dB | 1.2 | ±0.5 | ±0.5 | ±0.6 |
UIYCA5AS6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA5AS8 | DC-8GHz | 1.2 | ±0.6 | ±0.6 | ±1.0 | |||
UIYCA5AS124 | DC-12.4GHz | 1.25 | ±0.6 | ±0.6 | ±1.0 | |||
UIYCA5AS18 | DC-18GHz | 1.3 | ±0.6 | ±0.6 | ±1.0 | |||
UIYCA5AN3 | DC-3GHz | 5 | N | 1~30dB | 1.2 | ±0.5 | ±0.5 | ±0.6 |
UIYCA5AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA5AN8 | DC-8GHz | 1.3 | ±0.6 | ±0.8 | ±1.0 | |||
UIYCA5AN124 | DC-12.4GHz | 1.35 | ±0.7 | ±0.7 | ±0.7 | |||
UIYCA5AN18 | DC-18GHz | 1.35 | ±1.0 | ±1.2 | ±1.2 | |||
UIYCA10AS3 | DC-3GHz | 10 | SMA | 1~40dB | 1.2 | ±0.5 | ±0.5 | ±0.6 |
UIYCA10AS6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA10AS8 | DC-8GHz | 1.3 | ±0.6 | ±0.8 | ±0.8 | |||
UIYCA10AS124 | DC-12.4GHz | 1.3 | ±0.6 | ±0.8 | ±1.0 | |||
UIYCA10AS18 | DC-18GHz | 1.3 | ±0.6 | ±0.8 | ±1.0 | |||
UIYCA10AS265 | DC-26.5GHz | 1.35 | ±1.5 | ±2.0 | ±2.0 | |||
UIYCA10AN3 | DC-3GHz | 10 | N | 1~40dB | 1.2 | ±0.5 | ±0.5 | ±0.6 |
UIYCA10AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA10AN8 | DC-8GHz | 1.3 | ±0.6 | ±0.8 | ±0.8 | |||
UIYCA10AN124 | DC-12.4GHz | 1.3 | ±0.8 | ±0.8 | ±1.0 | |||
UIYCA10AN18 | DC-18GHz | 1.35 | ±0.8 | ±0.8 | ±1.0 | |||
UIYCA25AS3 | DC-3GHz | 25 | SMA | 1~40dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA25AS5 | DC-5GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA25AS8 | DC-8GHz | 1.3 | ±0.8 | ±1.0 | ±1.2 | |||
UIYCA25AS124 | DC-12.4GHz | 1.4 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA25AS18 | DC-18GHz | 1.4 | ±1.0 | ±1.0 | ±1.5 | |||
UIYCA25AN3 | DC-3GHz | 25 | N | 1~30dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA25AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA25AN8 | DC-8GHz | 1.3 | ±0.8 | ±1.0 | ±1.2 | |||
UIYCA25AN124 | DC-12.4GHz | 1.4 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA25AN18 | DC-18GHz | 1.4 | ±1.0 | ±1.0 | ±1.5 | |||
UIYCA30AS3 | DC-3GHz | 30 | SMA | 1~40dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA30AS5 | DC-5GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA30AN3 | DC-3GHz | 30 | N | 1~40dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA30AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA50AS3 | DC-3GHz | 50 | SMA | 1~40dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA50AS5 | DC-5GHz | 1.3 | ±0.6 | ±1.0 | ±1.5 | |||
UIYCA50AS124 | DC-12.4GHz | 1.3 | ±1.5 | ±1.3 | ±1.3 | |||
UIYCA50AS18 | DC-18GHz | 1.35 | ±1.5 | ±1.3 | ±1.3 | |||
UIYCA50AN3 | DC-3GHz | 50 | N | 1~60dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA50AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA50AN8 | DC-8GHz | 1.3 | ±1.0 | ±1.0 | ±1.2 | |||
UIYCA50AN124 | DC-12.4GHz | 1.35 | ±1.2 | ±1.2 | ±1.2 | |||
UIYCA50AN18 | DC-18GHz | 1.35 | -1.5/+2.5 | ±1.8 | ±1.2 | |||
UIYCA100AN3 | DC-3GHz | 100 | N | 1~60dB | 1.2 | ±0.5 | ±0.6 | ±0.8 |
UIYCA100AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA100AN8 | DC-8GHz | 1.25 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA100AN124 | DC-12.4GHz | 1.35 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA100AN18 | DC-18GHz | 1.4 | ±0.8 | ±1.0 | ±1.5 | |||
UIYCA100A35265A | DC-26.5GHz | 100 | 3.5mm | 10~40dB | 1.45 | -1.5/+2.5 | -1.5/+2.5 | |
UIYCA150AN3 | DC-3GHz | 150 | N | 1~60dB | 1.2 | ±0.6 | ±0.8 | ±1.0 |
UIYCA150AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA200AN3 | DC-3GHz | 200 | N | 1~60dB | 1.2 | ±0.6 | ±0.8 | ±1.0 |
UIYCA200AN6 | DC-6GHz | 1.3 | ±0.6 | ±0.8 | ±1.5 | |||
UIYCA200AN8 | DC-8GHz | 1.25 | ±0.8 | ±0.9 | ||||
UIYCA200AN124 | DC-12.4GHz | 1.35 | ±0.9 | ±1.1 | ||||
UIYCA200AN18 | DC-18GHz | 1.45 | ±2.5 | ±1.3 | ||||
UIYCA300AN3 | DC-3GHz | 300 | N, 7/16 | 5~60dB | 1.2 | ±0.6 | ±0.8 | ±1.0 |
UIYCA300AN6 | DC-6GHz | 1.35 | ±0.8 | ±0.8 | ±1.5 | |||
UIYCA300AN8 | DC-8GHz | 1.25 | ±1.5 | ±0.9 | ||||
UIYCA300AN124 | DC-12.4GHz | 1.35 | ±3.0 | ±1.1 | ||||
UIYCA300AN18 | DC-18GHz | 1.45 | ±4.0 | ±1.3 | ||||
UIYCA500A | DC-3GHz | 500 | N, 7/16 | 10~60dB | 1.2 | ±1.0 | ±1.2 | |
UIYCA500AN6 | DC-6GHz | 500 | N | 10~60dB | 1.3 | ±2.0 | ±1.1 | |
UIYCA500AN8 | DC-8GHz | 1.3 | ±2.0 | ±1.1 | ||||
UIYCA500AN124 | DC-12.4GHz | 1.35 | ±2.0 | ±1.2 | ||||
UIYCA500AN18 | DC-18GHz | 1.5 | ±5.0 | ±1.5 | ||||
UIYCA1000A | DC-3GHz | 1000 | 7/16, N | 10~60dB | 1.3 | ±1.5 | ±2.0 | ±2.5 |
UIYCA1500A | DC-3GHz | 1500 | 7/16, N | 10~60dB | 1.35 | ±1.5 | ±2.0 | ±2.5 |
UIYCA2000A | DC-3GHz | 2000 | 7/16 | 10~60dB | 1.35 | ±2.8 | ±2.8 | ±2.0 |
UIYCA2000C | DC-4.2GHz | 2000 | 7/16,N | 40dB | 1.4 | ±2.0 |
2路功分器
型 号 | 带通频率 (GHz) | 插损 (dB) | 隔离度 (dB) | 输入 驻波比 | 输出 驻波比 | 通过功率 (W) | 反射功率 (W) | 连接形式 | 温度 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY2PD158122A | 0.07~0.52 | 0.7 | 20 | 1.3 | 1.3 | 50 | 2 | N, SMA | -20~+70 | 158×122×24 |
UIY2PD8269A | 0.087~0.108 | 0.5 | 18 | 1.3 | 1.3 | 30 | 1 | N, SMA | -55~+85 | 82×69×18 |
UIY2PD9477A | 0.136~0.52 | 0.5 | 18 | 1.3 | 1.3 | 50 | 2 | N, SMA | -40~+85 | 94.5×77×23.5 |
UIY2PD116108A | 0.136~0.96 | 0.6 | 22 | 1.25 | 1.25 | 50 | 2 | N, SMA | -40~+85 | 116.5×108.1×21 |
UIY2PD4273A | 0.35~6.0 | 1.8 | 16 | 1.5 | 1.5 | 25 | 1 | SMA | -55~+85 | 42×73.5×11.5 |
UIY2PD6645A | 0.4~0.8 | 0.4 | 20 | 1.3 | 1.3 | 30 | 1 | BNC | -55~+85 | 66×45×18 |
UIY2PD5055A | 0.4~4.0 | 1.5 | 18 | 1.4 | 1.4 | 10 | 1 | SMA, N | -55~+85 | 50.5×55.5×20 |
UIY2PD2854A | 0.5~2.0 | 0.5 | 20 | 1.3 | 1.2 | 30 | 3 | SMA | -55~+85 | 28×54×10 |
UIY2PD26157A | 0.5~18.0 | 1.2 | 16 | 1.6 | 1.5 | 20 | 1 | SMA | -55~+85 | 26×157×10 |
UIY2PD48157A | 0.5~18.0 | 1.5 | 16 | 1.6 | 1.5 | 20 | 1 | N | -55~+85 | 48×157×20 |
UIY2PD8860A | 0.698~2.7 0.8~2.5 | 0.5 | 20 | 1.25 | 1.25 | 50 | 2 | SMA, N, BNC | -40~+85 | 88×60×21 |
UIY2PD2835A | 0.8~2.5 | 0.5 | 20 | 1.3 | 1.2 | 30 | 3 | SMA | -55~+85 | 28×35×10 |
UIY2PD4036A | 0.8~4.2 | 0.7 | 20 | 1.4 | 1.3 | 30 | 3 | SMA | -55~+85 | 40×36×20 |
UIY2PD2828A | 1.0~2.0 | 0.4 | 20 | 1.3 | 1.2 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2828B | 1.0~4.0 | 0.5 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2828C | 2.0~4.0 | 0.4 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD3033A | 2.0~8.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA, N | -55~+85 | 30×33×20 |
UIY2PD2828D | 2.0~8.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2447A | 2.0~18.0 | 1.2 | 15 | 1.8 | 1.6 | 30 | 3 | SMA | -55~+85 | 24×47×10 |
UIY2PD2828G | 3.0~6.0 | 0.5 | 25 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2828F | 4.0~6.0 | 0.4 | 20 | 1.2 | 1.2 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2828E | 4.0~8.0 | 0.5 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 28×28×10 |
UIY2PD2436A | 4.0~18.0 | 0.8 | 16 | 1.8 | 1.6 | 30 | 3 | SMA | -55~+85 | 24×36×10 |
UIY2PD3728A | 5.0~6.0 | 0.6 | 18 | 1.4 | 1.3 | 10 | 3 | SMA | -55~+85 | 37×28×14 |
UIY2PD2619A | 18.0~40.0 | 1.5 | 15 | 1.7 | 1.6 | 10 | 1 | 2.92mm | -40~+80 | 26×19×10 |
3 路功分器
型 号 | 带通频率 (GHz) | 插损 (dB) | 隔离度 (dB) | 输入 驻波比 | 输出 驻波比 | 通过功率 (W) | 反射功率 (W) | 连接形式 | 温度 (°C) | 尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY3PD12071B | 0.136~0.52 | 0.5 | 18 | 1.4 | 1.4 | 50 | 2 | N, SMA | -40~+85 | 120×71×21 |
UIY3PD122158A | 0.136~0.96 | 0.9 | 18 | 1.3 | 1.3 | 50 | 2 | N, SMA | -40~+85 | 122×158×21 |
UIY3PD11244A | 0.4~4.0 | 1.8 | 18 | 1.4 | 1.4 | 10 | 3 | SMA | -40~+85 | 112×44×10 |
