河北小漫电子商务有限公司经销Synwit(华芯微特)全系列产品,若有任何产品和样品需求,请联系销售人员:18531077631或18631015150。
获取详细最新产品手册,请联系销售人员。
华芯微特是一家由留美归国资深技术团队创立的中国芯片设计公司,是国家高新技术企业。2014年进军MCU产业,专注于32位MCU研发设计,并针对细分市场提供参考解决方案。
华芯微特研发实力雄厚,核心技术团队均具有十年以上的芯片设计从业经验。在CPU、存储、低功耗处理器、AD、POWER、ESD 等方面,具有丰富的实战积累和扎实的理论知识。
华芯微特基于ARM® Cortex®-M0、Cortex®-M4、安谋科技“星辰”STAR-MC1内核,面向电机控制、TFT-LCD控制、白色家电、智能控制和工控仪表等领域,推出了多个系列的MCU产品。芯片的可靠性、稳定性等性能突出,拥有自主知识产权超过100件。
华芯微特将保持“中国心·世界芯”的价值理念,助力中国智造!
- 屏驱MCU
Series | Part Number | Supply Voltage(V) | Max Frequency (MHz) | Memory(KBytes) | l/0 | Timer | Digita Digital | Connectivity | Analog Interface | Package | CHIP SIZE | |||||||||||||||||||||||||||||||||||
Flash | SRAM | Timer Super | Timer Base | SysClk | WDT | RTC | PWM³ | Cordic | DIV | QEI | UART | I2C | SPI | I2S | CAN | SLCD | LED | 180 | SIGMA- DELTA ADC | SARADC | OP/CMP | |||||||||||||||||||||||||
SWM190 | SWM19SCBT7-50 | 2.3~3.6 | 60 | 120 | 20 | 42 | 4 | 4 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1(7) | 2/2 | LQFP48 | 7.0*7.0mm,e=0.5 | ||||||||||||||||||
SWM19SC9T6-50 | 2.3~3.6 | 60 | 96 | 20 | 42 | 4 | 4 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2(15) | 2/2 | LQFP48 | 7.0*7.0mm,e=0.5 | |||||||||||||||||||
SWM166 | SWM166D8U6-40 | 2.5~5.5 | 90 | 64 | 8 | 36 | 3 | 4 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1(11) | 2/4⁹ | QFN40 | 5.0*5.0mm,e=0.4 | ||||||||||||||||||
注 8 :PWM 包含X和Xn | 注9: CMPO/1/2/3 反向端连接内部VREF | |||||||||||||||||||||||||||||||||||||||||||||
Series | Part Number | Supply Voltage(V) | Max Frequency (MHz) | Memory(KBytes) | Stacked SDRAM (Mbytes) | l/O | Timer | Digital Digital | Connectivity | Analog Interface | MEMCTL | Package | Chip Size | |||||||||||||||||||||||||||||||||
Flash | SRAM | Super | Base | SysClk | WDT | RTC | PWM | Cordic | DIV | CRC | UART | I2C | SPI | I2S | CAN | TFT-LCD | SD|O | SFC | USB | SAR ADC | DAC | OP/ CMP | ||||||||||||||||||||||||
SWM320 | SWM32SRET6-50 | 2.2~3.6 | 120 | 512 | 128 | 8 | 46 | 6 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2(9) | 0 | 0 | 0 | LQFP64 | 10.0*10.0mm,e=0.5 | |||||||||||||||
SWM341 | SWM341CET7-50 | 2.0~3.6 | 150 | 512 | 64 | 0 | 37 | 5 | 10 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2(11) | 1 | 1/3′ | 0 | LQFP48 | 7.0*7.0mm,e=0.5 | |||||||||||||||
SWM341RET7-50 | 2.0~3.6 | 150 | 512 | 64 | 0 | 51 | 5 | 11 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2(14) | 1 | 1 3/1 | 0 | LQFP64 | 10.0*10.0mm,e=0.5 | ||||||||||||||||
SWM341VET7-50 | 2.0~3.6 | 150 | 512 | 64 | 0 | 72 | 5 | 12 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2(15) | 1 | 4/3 | 0 | LQFP100 | 14.0*14.0mm,e=0.5 | ||||||||||||||||
SWM34SCET6-50 | 2.0~3.6 | 150 | 512 | 64 | 2 | 37 | 5 | 10 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2(11) | 1 | l 1/3 | 0 | LQFP48 | 7.0*7.0mm,e=0.5 | ||||||||||||||||
SWM34SRET6-50 | 2.0~3.6 | 150 | 512 | 64 | 8 | 51 | 5 | 11 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2(14) | 1 | 3/1 | 0 | LQFP64 | 10.0*10.0mm,e=0.5 | ||||||||||||||||
SWM34SVET6-50 | 2.0~3.6 | 150 | 512 | 64 | 8 | 72 | 5 | 12 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2(15) | 1 | 4/3 | 0 | LQFP100 | 14.0*14.0mm,e=0.5 | ||||||||||||||||
注1: CMP1/2 反向端连接内部VREF |