河北小漫电子商务有限公司经销 jksemi金开盛全系列产品,若有任何产品和样品需求,请联系销售人员:18518250886或18631015150
获取详细最新产品手册,请联系销售人员。
深圳市金开盛电子有限公司是一家以功率保护器件与高分子过流保护材料的晶圆设计、研发及生产销售为主营的高新技术企业,是国际上掌握过流和过压保护集成电路技术的专业供应商之一。
金开盛电子(以下简称JKSEMI)始终以国际一流的电子技术为目标进行规划、研发和生产,公司现主要产品包括:功率保护器件(TVS、ESD、TSS、MOS、SKY、DIODE、TRANSISTOR),高分子PPTC(PTC、PESD)等。JKSEMI依托中科院、上市公司与上华、先进等国内知名晶圆代工厂和华天、BYD等全球知名封测厂建立了长期紧密的合作关系,并在深圳、江苏设有生产基地,形成功率类与高分子材料类两大系列产品。品质已达到国际先进水平,特别是我公司超低电容系列防护器件、超低电阻高耐压系列的高分子PPTC、过流过压集成模块,拥有自主的知识产权与专利体系。公司所有流程以ISO9001、IATF16949体系运作,产品符合IEC、FCC等国际标准,同时取得了UL、VDE 、TUV、SGS等安规环保认证。
作为过流过压器件领域的行业领先者,公司目前拥有一支各领域精英的队伍,其中研究生以上学历占比15%,重点本科60%,专科以上学历85%,同时组建有高素质的品控及FAE队伍。通过多年的不懈努力,JKSEMI的产品在行业内以一流的技术、过硬的质量、优质的后勤服务队伍得到行业的极高认可。我们的产品几乎是所有使用电能的产品不可缺少的组成部分,包括:汽车车上电子系统、交通信号、通信设备终端、工控、电力、电源设备、仪器仪表、安防等的电子线路防护等。 JKSEMI高性价比的产品已经成为BYD、东风汽车、柳汽、中兴、烽火、联想、海信、创维等知名企业及其下游代工厂的核心供应商。
- PPTC/自恢复保险丝
- TVS/瞬态抑制二极管
- TVS汽车|电力用TVS管
FSMD0603系列
Part Number | Marking | Vmax (Vdc) | Imax (A) | Ihold (A) | Itrip (A) | Pd (W) | Current (A) | Time (S) | Rmin (Ω) | R1max (Ω) |
JSMD0603-010 | 1 | 15 | 40 | 0.10 | 0.30 | 0.50 | 0.50 | 1.00 | 0.900 | 6.000 |
JSMD0603-020 | 2 | 9 | 40 | 0.20 | 0.50 | 0.50 | 1.00 | 0.60 | 0.550 | 3.500 |
JSMD0603-025 | 2 | 9 | 40 | 0.25 | 0.55 | 0.50 | 8.00 | 0.08 | 0.500 | 3.000 |
JSMD0603-035 | 3 | 6 | 40 | 0.35 | 0.75 | 0.50 | 8.00 | 0.10 | 0.200 | 1.400 |
JSMD0603-050 | 5 | 6 | 40 | 0.50 | 1.00 | 0.50 | 8.00 | 0.10 | 0.100 | 0.800 |
JSMD0603-075 | 7 | 6 | 40 | 0.75 | 1.40 | 0.50 | 8.00 | 0.10 | 0.060 | 0.450 |
JSMD0603-100 | 0 | 6 | 40 | 1.00 | 2.00 | 0.50 | 8.00 | 0.10 | 0.040 | 0.300 |
PSMD0805系列
Part Number | Marking | Vmax (Vdc) | Imax (A) | Ihold (A) | Itrip (A) | Pd (W) | Current (A) | Time (S) | Rmin (Ω) | R1max (Ω) |
JSMD0805- 010 | 1 | 15 | 100 | 0.1 | 0.3 | 0.5 | 0.5 | 1.5 | 1 | 6 |
JSMD0805-020 | 2 | 9 | 100 | 0.2 | 0.5 | 0.5 | 8 | 0.02 | 0.65 | 3.5 |
JSMD0805-035 | 3 | 6 | 100 | 0.35 | 0.75 | 0.5 | 8 | 0.1 | 0.25 | 1.2 |
JSMD0805-050 | 5 | 6 | 100 | 0.5 | 1 | 0.5 | 8 | 0.1 | 0.15 | 0.85 |
JSMD0805-075 | 7 | 6 | 40 | 0.75 | 1.5 | 0.6 | 8 | 0.2 | 0.09 | 0.385 |
JSMD0805-100 | 0 | 6 | 100 | 1 | 1.95 | 0.6 | 8 | 0.3 | 0.06 | 0.23 |
JSMD0805-110 | 0 | 6 | 100 | 1.1 | 2.2 | 0.6 | 8 | 0.3 | 0.06 | 0.21 |
JSMD0805-125 | 12 | 6 | 100 | 1.25 | 2.5 | 1.5 | 8 | 0.6 | 0.03 | 0.14 |
SMF系列
Part Number | Marking (Uni) | Marking (Bi) | VR (V) | IR@VR (μA) | VBR@IT min(V) | VBR@IT max(V) | IT (mA) | VC@IPP max(V) | IPP (A) |
SMF5.0A/SMF5.0CA | KE | 5C | 5.0 | 150 | 6.40 | 7.00 | 10 | 9.2 | 21.7 |
SMF6.0A/SMF6.0CA | KG | 6C | 6.0 | 100 | 6.67 | 7.37 | 10 | 10.3 | 19.4 |
SMF6.5A/SMF6.5CA | KK | 6VC | 6.5 | 100 | 7.22 | 7.98 | 10 | 11.2 | 17.9 |
SMF7.0A/SMF7.0CA | KM | 7C | 7.0 | 50 | 7.78 | 8.60 | 10 | 12 | 16.7 |
SMF7.5A/SMF7.5CA | KP | 7VC | 7.5 | 50 | 8.33 | 9.21 | 1 | 12.9 | 15.5 |
SMF8.0A/SMF8.0CA | KR | 8C | 8.0 | 20 | 8.89 | 9.83 | 1 | 13.6 | 14.7 |
SMF9.0A/SMF9.0CA | KV | 9C | 9.0 | 5 | 10.00 | 11.10 | 1 | 15.4 | 13 |
SMF10A/SMF10CA | KX | 10C | 10.0 | 2 | 11.10 | 12.30 | 1 | 17 | 11.8 |
SMF11A/SMF11CA | KZ | 11C | 11.0 | 1 | 12.20 | 13.50 | 1 | 18.2 | 11 |
SMF12A/SMF12CA | LE | 12C | 12.0 | 1 | 13.30 | 14.70 | 1 | 19.9 | 10.1 |
SMF13A/SMF13CA | LG | 13C | 13.0 | 1 | 14.40 | 15.90 | 1 | 21.5 | 9.3 |
SMF14A/SMF14CA | LK | 14C | 14.0 | 1 | 15.60 | 17.20 | 1 | 23.2 | 8.6 |
SMF15A/SMF15CA | LM | 15C | 15.0 | 1 | 16.70 | 18.50 | 1 | 24.4 | 8.2 |
SMF18A/SMF18CA | LT | 18C | 18.0 | 1 | 20.00 | 22.10 | 1 | 29.2 | 6.8 |
SMF20A/SMF20CA | LV | 20C | 20.0 | 1 | 22.20 | 24.50 | 1 | 32.4 | 6.2 |
SMF22A/SMF22CA | LX | 22C | 22.0 | 1 | 24.40 | 26.90 | 1 | 35.5 | 5.6 |
SMF24A/SMF24CA | LZ | 24C | 24.0 | 1 | 26.70 | 29.50 | 1 | 38.9 | 5.1 |
SMF26A/SMF26CA | ME | 26C | 26.0 | 1 | 28.90 | 31.90 | 1 | 42.1 | 4.8 |
SMF28A/SMF28CA | MG | 28C | 28.0 | 1 | 31.10 | 34.40 | 1 | 45.4 | 4.4 |
SMF30A/SMF30CA | MK | 30C | 30.0 | 1 | 33.30 | 36.80 | 1 | 48.4 | 4.1 |
SMF33A/SMF33CA | MM | 33C | 33.0 | 1 | 36.70 | 40.60 | 1 | 53.3 | 3.8 |
SMF36A/SMF36CA | MP | 36C | 36.0 | 1 | 40.00 | 44.20 | 1 | 58.1 | 3.4 |
SMF48A/SMF48CA | MX | 48C | 48.0 | 1 | 53.30 | 58.90 | 1 | 77.4 | 2.6 |
SMF51A/SMF51CA | MZ | 51C | 51.0 | 1 | 56.70 | 62.70 | 1 | 82.4 | 2.4 |
SMF58A/SMF58CA | NG | 58C | 58.0 | 1 | 64.40 | 71.20 | 1 | 93.6 | 2.1 |
SMAJ系列
Part Number | Marking (Uni) | Marking (Bi) | VR | IR@VR (μA) | VBR@IT min(V) | VBR@IT max(V) | IT (mA) | VC@IPP max(V) | IPP (A) |
SMAJ5.0A/SMAJ5.0CA | HE | TE | 5 | 100 | 6.4 | 7 | 10 | 9.2 | 43.5 |
SMAJ6.0A/SMAJ6.0CA | HG | TG | 6 | 100 | 6.67 | 7.37 | 10 | 10.3 | 38.8 |
SMAJ6.5A/SMAJ6.5CA | HK | TK | 6.5 | 50 | 7.22 | 7.98 | 10 | 11.2 | 35.7 |
SMAJ7.0A/SMAJ7.0CA | HM | TM | 7 | 50 | 7.78 | 8.6 | 10 | 12 | 33.3 |
SMAJ7.5A/SMAJ7.5CA | HP | TP | 7.5 | 50 | 8.33 | 9.21 | 1 | 12.9 | 31 |
SMAJ8.0A/SMAJ8.0CA | HR | TR | 8 | 20 | 8.89 | 9.83 | 1 | 13.6 | 29.4 |
SMAJ8.5A/SMAJ8.5CA | HT | TT | 8.5 | 10 | 9.44 | 10.4 | 1 | 14.4 | 27.8 |
SMAJ9.0A/SMAJ9.0CA | HV | TV | 9 | 5 | 10 | 11.1 | 1 | 15.4 | 26 |
SMAJ10A/SMAJ10CA | HX | TX | 10 | 2 | 11.1 | 12.3 | 1 | 17 | 23.5 |
SMAJ11A/SMAJ11CA | HZ | TZ | 11 | 1 | 12.2 | 13.5 | 1 | 18.2 | 22 |
SMAJ12A/SMAJ12CA | IE | TE | 12 | 1 | 13.3 | 14.7 | 1 | 19.9 | 20.1 |
SMAJ13A/SMAJ13CA | IG | UG | 13 | 1 | 14.4 | 15.9 | 1 | 21.5 | 18.6 |
SMAJ14A/SMAJ14CA | IK | UK | 14 | 1 | 15.6 | 17.2 | 1 | 23.2 | 17.3 |
SMAJ15A/SMAJ15CA | IM | UM | 15 | 1 | 16.7 | 18.5 | 1 | 24.4 | 16.4 |
SMAJ16A/SMAJ16CA | IP | UP | 16 | 1 | 17.8 | 19.7 | 1 | 26 | 15.4 |
SMAJ17A/SMAJ17CA | IR | UR | 17 | 1 | 18.9 | 20.9 | 1 | 27.6 | 14.5 |
SMAJ18A/SMAJ18CA | IT | UT | 18 | 1 | 20 | 22.1 | 1 | 29.2 | 13.7 |
SMAJ20A/SMAJ20CA | IV | UV | 20 | 1 | 22.2 | 24.5 | 1 | 32.4 | 12.4 |
SMAJ22A/SMAJ22CA | IX | UX | 22 | 1 | 24.4 | 26.9 | 1 | 35.5 | 11.3 |
SMAJ24A/SMAJ24CA | IZ | UZ | 24 | 1 | 26.7 | 29.5 | 1 | 38.9 | 10.3 |
SMAJ26A/SMAJ26CA | JE | VE | 26 | 1 | 28.9 | 31.9 | 1 | 42.1 | 9.5 |
SMAJ28A/SMAJ28CA | JG | VG | 28 | 1 | 31.1 | 34.4 | 1 | 45.4 | 8.8 |
SMAJ30A/SMAJ30CA | JK | VK | 30 | 1 | 33.3 | 36.8 | 1 | 48.4 | 8.3 |
SMAJ33A/SMAJ33CA | JM | VM | 33 | 1 | 36.7 | 40.6 | 1 | 53.3 | 7.5 |
SMAJ36A/SMAJ36CA | JP | VP | 36 | 1 | 40 | 44.2 | 1 | 58.1 | 6.9 |
SMAJ40A/SMAJ40CA | JR | VR | 40 | 1 | 44.4 | 49.1 | 1 | 64.5 | 6.2 |
SMAJ43A/SMAJ43CA | JT | VT | 43 | 1 | 47.8 | 52.8 | 1 | 69.4 | 5.8 |
SMAJ45A/SMAJ45CA | JV | VV | 45 | 1 | 50 | 55.3 | 1 | 72.7 | 5.5 |
SMAJ48A/SMAJ48CA | JX | VX | 48 | 1 | 53.3 | 58.9 | 1 | 77.4 | 5.2 |
SMAJ51A/SMAJ51CA | JZ | VZ | 51 | 1 | 56.7 | 62.7 | 1 | 82.4 | 4.9 |
SM6P Series
Part Number | Marking (Uni) | Marking (Bi) | VR (V) | IR@VR (μA) | VBR@IT min(V) | VBR@IT max(V) | IT (mA) | VC@IPP max(V) | IPP (A) |
SM6P15A/SM6P15C | P15A | P15C | 15 | 50 | 16.7 | 18.6 | 5 | 24.4 | 272.7 |
SM6P16A/SM6P16C | P16A | P16C | 16 | 50 | 17.8 | 19.8 | 5 | 26 | 253.8 |
SM6P18A/SM6P18C | P18A | P18C | 18 | 30 | 20 | 22.2 | 5 | 29.2 | 226 |
SM6P20A/SM6P20C | P20A | P20C | 20 | 5 | 22.2 | 24.5 | 5 | 32.4 | 203.7 |
☆SM6P22A/SM6P22C | P22A | P22C | 22 | 5 | 24.4 | 26.9 | 5 | 35.5 | 185.9 |
SM6P24A/SM6P24C | P24A | P24C | 24 | 5 | 26.7 | 29.5 | 5 | 38.9 | 169.6 |
☆SM6P26A/SM6P26C | P26A | P26C | 26 | 5 | 28.9 | 31.9 | 5 | 42.1 | 156.7 |
SM6P30A/SM6P30C | P30A | P30C | 30 | 5 | 33.3 | 36.8 | 5 | 48.4 | 136.3 |
SM6P33A/SM6P33C | P33A | P33C | 33 | 5 | 36.7 | 40.6 | 5 | 53.3 | 123.8 |
☆SM6P36A/SM6P36C | P36A | P36C | 36 | 5 | 40 | 44.2 | 5 | 58.1 | 113.5 |
SM6P40A/SM6P40C | P40A | P40C | 40 | 5 | 44.4 | 49.1 | 5 | 64.5 | 102.4 |
SM6P43A/SM6P43C | P43A | P43C | 43 | 5 | 47.8 | 52.8 | 5 | 69.4 | 95.1 |
SM5S Series
Part Number (Uni-polar) | VR (V) | IT (mA) | IR@VR (μA@25°C) | IR@VR (μA@TJ=175°C) | VBR@IT min(V) | VBR@IT max(V) | VC@IPP (V) | IPP (A) |
SM5S10A | 10 | 5 | 5 | 250 | 11.1 | 12.3 | 17 | 212 |
SM5S11A | 11 | 5 | 5 | 150 | 12.2 | 13.5 | 18.2 | 198 |
SM5S12A | 12 | 5 | 5 | 150 | 13.3 | 14.7 | 19.9 | 181 |
SM5S13A | 13 | 5 | 5 | 150 | 14.4 | 15.9 | 21.5 | 167 |
SM5S14A | 14 | 5 | 5 | 150 | 15.6 | 17.2 | 23.2 | 155 |
SM5S15A | 15 | 5 | 5 | 150 | 16.7 | 18.5 | 24.4 | 148 |
SM5S16A | 16 | 5 | 5 | 150 | 17.8 | 19.7 | 26 | 138 |
SM5S17A | 17 | 5 | 5 | 150 | 18.9 | 20.9 | 27.6 | 130 |
SM5S18A | 18 | 5 | 5 | 150 | 20 | 22.1 | 29.2 | 123 |
SM5S20A | 20 | 5 | 5 | 150 | 22.2 | 24.5 | 32.4 | 111 |
SM5S22A | 22 | 5 | 5 | 150 | 24.4 | 26.9 | 35.5 | 101 |
SM5S24A | 24 | 5 | 5 | 150 | 26.7 | 29.5 | 38.9 | 93 |
SM5S26A | 26 | 5 | 5 | 150 | 28.9 | 31.9 | 42.1 | 86 |
SM5S28A | 28 | 5 | 5 | 150 | 31.1 | 34.4 | 45.4 | 79 |
SM5S30A | 30 | 5 | 5 | 150 | 33.3 | 36.8 | 48.4 | 74 |
SM5S33A | 33 | 5 | 5 | 150 | 36.7 | 40.6 | 53.3 | 68 |
SM5S36A | 36 | 5 | 5 | 150 | 40 | 44.2 | 58.1 | 62 |